Our product range includes a wide range of zebra ls 2208 barcode scanner, zebra ds8100 barcode scanner, zebra li4278 cordless barcode scanner bluetooth, honeywell scanpal eda51 mobile computer, honeywell barcode scanners and symbol ls2208 barcode scanners.
₹ 3900 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Operating Current at Nominal Voltage | 175mA |
| Light Source Wave Length | 650 nm Laser Diode Class 2 |
| Brand | Zebra |
| Model Name | LS 2208 |
| Dimensions | 15.2x6.4x8.5cm ( HxWxD) |
| Weight | 150g |
| Keyboard Support | Supports over 90 international keyboards |
| Scan Pattern | Single line |
| Scan Speed | 100 scans per second |
Minimum order quantity: 1 Piece
This moderately-priced, high-performance handheld 1D barcode scanner is best suited to applications in retail and healthcare. The LS2208 is designed for continuous usage all day, which significantly reduces downtime and repair costs. It provides accurate, first-time scanning. And since it is always ready for the next scan, the LS2208 can shorten check-out lines, improve customer service and increase productivity.
Capture high-density bar codes for greater application flexibility
With just one scanner, you can capture the high density bar codes common on small items.
Deploy in every corner of the world
With support for 97 international keyboards, the LS2208 is ready for operation in your country, right out of the box.
Class-leading working range
Workers can capture everyday 13 mil UPC bar codes on items that are over 25 in./63.5 cm away, improving productivity and the customer checkout experience.
More decode feedback options
Choose from a variety of options to indicate the successful capture of a bar code: the Direct Decode Indicator (a blinking laser line), a beep tone, a red/green LED indicator — or any combination of the three.
All day comfort your workers can count on
The well-proven ergonomic and lightweight balanced design provides maximum comfort, even in the most scan intensive environments. The result? Reduced user fatigue and increased worker productivity.
₹ 10490 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Decode Capability | 2D |
| Dimensions | 2.8 in. H x 3.3 in. W x 8.3 in. D |
| Weight | 154 g |
| Input Voltage Range | 5.5VDC |
| Color | Nova White, Twilight Black |
| Image Sensor | 1,280 x 960 pixels |
₹ 9800 / Piece Get Latest Price
| Scanner Mount | Hands-Free |
| Storage Temperature Range | 32° F to 122° F/ 0° C to 50°C |
| Humidity Range Operating | 5% to 85% RH, non-condensing |
| Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
| Weight | 224 grams |
| Cradle Interface | RS232, RS485 (IBM), USB, Keyboard Wedge |
| Color | Black, White |
₹ 21500 / Piece Get Latest Price
| Type | Table Mounted |
| Application | Field Service Retail |
| Durability | Durable 1.2 m (4 ft) rm |
| Camera Position | Rear |
| Features | Rugged |
| Overall Dimensions | 15.7 x 7.82 x 1.69 cm |
₹ 10500 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scanner Mount | Handheld |
| Scan Type | 2D |
| Connectivity | Wireless (Bluetooth) |
| Warranty | 3 Year |
| Model Name | 1472g |
| Interface | USB |
| Battery | 2400 mAh Li-ion minimum |
₹ 4500 / Piece Get Latest Price
| Scan Engine | Laser |
| Connectivity Type | Wired |
| Scan Type | 1D |
| Scanner Mount | Fixed Mount |
| Connectivity | USB |
| Scanning Technology | LED CCD Imager |
| Model | LS2208 |
| Color | Cash Register White, Twilight Black |
| Pitch Tolerance | ± 65° |
₹ 8500 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Connectivity | Wireless (Bluetooth) |
| Particulate and Water Sealing | IP52 |
| Input Voltage | 5 VDC |
| Ambient Light | 0 to 100,000 lux |
| Colors Available | Black, White |
| Weight | 295 g |
₹ 2700 / Piece Get Latest Price
| Type | 2D Wired Scanner |
| Operating Current | 300mA |
| Storage Temperature | -40degree C |
| Pixels | 640H x 480V Pixels |
| Weight | 120g |
| Voltage | 5VDC |
₹ 2500 / Piece Get Latest Price
| Scanner Mount | Hands-Free |
| Decode Capability | 1D |
| Storage Temperature Range | -40° to 158° F/-40° to 70° C |
| Operating Temp. | 32° to 122° F/0° to 50° C |
| Beeper Volume | User-selectable: three levels |
| Scanner Type | Bi-directional |
| Light Source (Laser) | 650nm laser diode |
₹ 3000 / Piece Get Latest Price
| Type | 1D Laser Scanner |
| Operang Current | 90mA |
| Light Source | Visible Laser Diode 650nm |
| Scan Pattern | Single Scan |
| Scan rate | 100 times/second |
| Support Interface | USB |
| Deflection Angle | 60 |
| Voltage | 5VDC |
₹ 1500 / Piece Get Latest Price
| Type | 1D Laser Scanner |
| Operating Temperature | 0 to 40 deg C |
| Warranty | 1 Year Manufacturer Warranty |
| Applications | Retail Chain Store, Clothing, E-Business, Commercial Retail, Logistics Express & etc |
| Material | ABS & PC |
| Light Source | Visible Laser Diode: 650 nm |
| Weight | 170 g |
₹ 2999 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Model | DC5122BT |
| Scan Rate | 500/s |
| Interface | USB + Dongle + Bluetooth |
| Weight | 0.28 kg |
₹ 2500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Decode Capability | 2D |
| Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
| Weight (w/o cable) | Approximately 4.3 oz. (122 g) |
| Voltage & Current | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
| Power Source | Host power or external power supply |
| Color | White And Black |
₹ 9000 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scanner Mount | Fixed Mount |
| Scan Type | 1D & 2D |
| Connectivity | Wireless (Bluetooth) |
| Data Rate (Transmission Rate) | Up to 1 Mbps |
| Battery | 2,400 mAh lithium-ion battery |
| Number of Scans | Up to 50,000 scans at 1 scan/second |
| Expected Hours of Operation | 14 Hours |
| Expected Charge Time | 4.5hours |
₹ 2200 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Type | Handheld Scanner |
| Scan Type | 2D |
| Connectivity | USB |
| Connectivity Type | Wired |
| Scanning Technology | Linear Laser |
| Model | HR10 |
| Scan Rate | 300 scans per second |
| Depth of Field EAN 13 (13mil) | 52-595mm |
| Dimensions | 101(L)×68(W)×145(H)mm |
| Material | PC, ABS |
₹ 6000 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wired (Corded) |
| Dimensions (L x W x H) | 62 mm x 169 mm x 82 mm (2.4 in x 6.6 in x 3.2 in) |
| Non Operating Humidity Range | 0% to 95% relative humidity, non-condensing |
| Model | Honeywell 1470G 1D/2D |
| Color | Black |
₹ 3786 / Piece Get Latest Price
| Brand | Retsol |
| Model No | LS600 |
| Scanner Type | Linear Laser |
| Scanner Mount | Handheld |
| Scan Width | 200mm |
₹ 40000 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Connectivity | Wireless (Bluetooth) |
| Ac Power Requirements | AC Input: 90-264 VAC, 47-63 Hz; |
| Ambient Light | 0 - 86,100 lux |
| Temperature | Operating: 0 to 40 °C / 32 to 104 °F |
| Warranty | 3 Year |
₹ 10490 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Dimensions (L x W x H) | 104 mm x 71 mm x 160 mm |
| Weight | 147 g |
| Input Voltage | 4 VDC |
| Operating Power | 2.3 W |
| Standby Power | 0.45 W |
| Light Levels | 0 to 100,000 lux |
₹ 10500 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Dimensions | 104 mm x 71 mm x 160 mm |
| Weight | 147 g |
| Input Voltage | 4 VDC to 5.5 VDC |
| Operating Power | 2.3 W |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Environmental Sealing | IP41 |
₹ 35000 / Piece Get Latest Price
| Scanner Mount | Fixed Mount |
| Dimensions | 6.76 in. H x 1.34 in. D x 2.40 in. W |
| Weight | 240.7 g |
| Display | 2.8 in. QVGA |
| Keypad | 27-key numeric |
| Connectivity | WI FI |
| Notification | LED and audible alert |
₹ 3400 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Brand | Datalogic |
| Scanner Type | LED CCD Imager |
| Connectivity Type | Wireless |
| Size | 16.3 x 9.1 x 4.1 cm (6.4 x 3.6 x 1.6 Inch) |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
₹ 55000 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Brand | Datalogic |
| Mobile No. | PD9500 |
| Power Adapter | 12V DC |
| Power Cord | 110V |
₹ 7500 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Model Name/Number | PDT 3E |
| Brand | MPTIC |
| Color | Black |
| Material | ABS |
| Flash Memory | 4 MB |
| Wireless Transit Power | +10 dB |
| Display | 160x128 TFT |
₹ 85100 / Piece Get Latest Price
| RFID Technology | UHF RFID |
| Connectivity Technology | WiFi |
| Connectivity Type | Wireless |
| Dimensions | 3.1 in. L x 5 in. W x 6.1 in. H 79.5 mm L x 127.5 mm W x 156 mm H |
| Sensor Type | Dual Sensor |
| Installation Type | Hand Held |
₹ 13000 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Brand | Honeywell |
| Model Name | Voyager XP 1472g |
| Battery | 2400 mAh Li-ion minimum |
| Number of Scans | Up to 50,000 scans per charge |
| Expected Duration of Operation | 14 Hours |
₹ 3999 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Dimensions (L x W x H) | (6.7 in x 2.5 in 2.0 in) |
| Weight | 100 g |
| Input Voltage | 5 VDC + 0.25 V |
| Operating Power | 675 mW |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
The Barcode Scanner Handy 5145 device is a single-line, handheld laser scanner with a compact form factor that's perfect for retail applications. With patented CodeGate technology, your team members can easily target the desired barcode and complete data transmission with a simple press of a button. That gives it a longer working range and a wider scan field than a typical Scanner. The width of the scan line grows as the scanner moves further away from the intended barcode, simplifying targeting. Its compact form factor and broad feature set make is simple to use in a variety of applications, including:
₹ 7500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Weight | 132 g |
| Dimensions | 90 mm × 62.8 mm × 15 3 m m |
| Connector Type | RJ-45 phone jack connector |
| CPU | 32-bit ARM Microprocessor |
| Image Size | 1280 × 800 pixels |
| Light Source Illumination | 50 00 K , white LED |
| Aiming: | 525 nm peak wavelength, green LED |
₹ 45000 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Scanner Mount | Fixed Mount |
| Scanning Technology | LED CCD Imager |
| Model | C3000 |
| Dimensions | 192mm x 87mm x 151mm |
| Weight | 743g |
| Touch Panel | Rugged resistive touch panel |
₹ 4500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Input Voltage | 5 VDC |
| Weight | 121 g |
| Dimensions | Height × Width × Depth 76 mm × 66.5 mm × 168 mm |
| Cable | Straight 2.0 m |
| Case materia | ABS |
₹ 4500 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Input Voltage | 5 VDC |
| Weight | 146 gm |
| Dimensions | 178 x 69 x 82 mm |
| Current | 80 mA |
| Operating Temperature | -10 to 50 Deg C |
₹ 1200 / User Get Latest Price
| Scanning Range | Short Range |
| Scanning Technology | CCD |
| Color | Twilight Black |
| Material | ABS+PC |
| Single Pack Size | 167mm*80mm*100mm |
| Single Gross Weight | 0.28 kg |
| Decoding Capability | 2D |
| Connection Type | Wireless |
GK MEENA (Owner)
Ai-Scanbar Tech Solutions
160, Kaushambi, Hasanpur Bhovpur Road, Bhuvapur Village, MK Poly Clinic
Hasanpur Bhowapur, Ghaziabad - 201010, Uttar Pradesh, India