Our range of products include tsc ttp 345 barcode printer, tsc te244 barcode and label printer, tsc ttp 345 thermal barcode printer, tsc te310 barcode printer, tsc ttp 2410 mt barcode printer and tsc mx240p barcode printer.
₹ 20991 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 300dpi |
| Brand | TSC |
| Model Name | TTP 345 |
| Weight | 2.4kg |
| Dimension | 204x164x280 mm |
| Print speed ips | 14 |
Minimum order quantity: 1 Piece
Features
203 dpi Resolution for Crisp, Professional Labels: Delivering a true 300 dpi print resolution, the TTP‑345 produces razor-sharp barcodes, tiny text, and detailed graphics—ideal for applications requiring high-density printing such as pharmaceuticals and asset tracking.
Efficient Speed & Large Media Capacity: Prints quickly at up to 5 inches per second, boosting productivity in mid-volume environments.
User-Friendly, Durable Design with Flexible Connectivity: Features a clamshell, double-wall plastic chassis with tool-free head and platen replacement and a quieter two-motor drive—easier maintenance and longevity.
₹ 10950 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Resolution | 203dpi |
| Model Name | TE 244 |
| Special Feature | Desktop |
| DPI | 203 dpi |
| Interface | USB / Ethernet |
| Weight | 2.4kg |
Minimum order quantity: 1 Piece
Print Resolution 203 dpi (8 dots/mm), standard for typical barcode and shipping label clarity Computech Store+7TSC Barcode Printers+7TSC Printers+7Max Print SpeedUp to 6 inches/sec (152 mm/s) – fast enough for moderate-to-high volume tasksMax Print Width~108 mm (4.25")—suitable for standard labels like 4×6 inch shipping formatsMax Print Length~2,794 mm (110") – ideal for printing long receipts, tags, or continuous labelsMemory & Processor400 MHz 32‑bit RISC CPU with 16 MB SDRAM + 8 MB Flash – handles complex labels smoothlyRibbon CapacitySupports 300 m ribbon on 1″ core, or 72–110 m on 0.5″ core – less downtimeMedia HandlingUp to 5″ OD internal roll; optional 8.4″ OD external rollConnectivityUSB 2.0 standard; Ethernet, RS‑232, Wi‑Fi and Bluetooth available as optionsFirmwareShips with TSPL‑EZ (supports Zebra/Eltron emulation), plus true-type font scalabilityPower & SizeApprox. 2.4–2.5 kg; compact footprint (~204×164×280 mm / 25×25×10 cm)CertificationsENERGY STAR qualified for energy-efficient operation
₹ 20991 / Piece Get Latest Price
| Usage Type | Desktop |
| Print Technology | DT/TT Dual |
| Print Resolution | 300dpi |
| Connectivity | USB, parallel, serial, optional Ethernet |
| Maximum Print Length | 40 Inches |
| Ribbon Capacity | 300 meter |
| Dimensions | 232 mm x 288 mm x 156 mm |
| Weight | 3.8 kg |
| Max.Print Width | 6 Inch |
| Print Width | 4 inch |
Minimum order quantity: 1 Piece
₹ 15950 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 300dpi |
| Brand | TSC |
| Model Name | TE310 |
| Print speed ips | 6 |
| Memory | DRAM 64MB/FLASH 128MB |
| Dimensions | 204x164x280 mm |
| Weight | 2.4kg |
₹ 67000 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 203dpi |
| Brand | TSC |
| Model Name | TTP-2410 MT |
| Print speed ips | 14 |
| Memory | DRAM 128MB/FLASH 128MB |
| Weight | 2.4 kg |
| Dimension | 204x164x280 mm |
₹ 45000 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 203dpi |
| Brand | TSC |
| Dimensions | 11.81x15.47x20.08 inch |
| Print speed ips | 14 |
| Weight | 2.4 kg |
₹ 15950 / Piece Get Latest Price
| Usage Type | Desktop |
| Print Technology | Direct Thermal |
| Print Resolution | 300dpi |
| Connectivity | USB |
| Operating Voltage | 12V DC |
| Model No. | Da310 |
| Brand | TSC |
| Max.Print Width | 6 Inch |
| Print Width | 4 inch |
Minimum order quantity: 1 Piece
₹ 10950 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Usage Type | Desktop |
| Print Technology | Thermal |
| Print Width | 4 inch |
| Type | Standalone |
| Print Resolution | 203dpi |
| Connectivity | USB 2.0 |
| Maximum Print Width | 6 Inch |
| Model | Te 244 |
| Brand | TSC |
| Memory | 8 MB Flash memory |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Print Technology | Thermal Transfer & Direct Thermal |
| Type | Standalone |
| Connectivity | Ethernet, USB, Wifi |
| Maximum Print Width | 4.09 Inch |
| Model | GS 2406T |
| Resolution | 203DPI |
| Memory | 64 MB SDRAM |
₹ 10450 / Piece Get Latest Price
| Brand | TSC |
| Print Technology | Thermal Transfer |
| Type | Mobile/Handheld |
| Max. Print Length | 1000 inches |
| Connectivity | USB, Serial |
| Maximum Print Speed | 5 ips |
| Ribbon Capacity | 300 Meters |
| Programming Language | TSPL |
| Ribbon Width | 40 - 110 mm |
| Keyboard | Standalone keyboard |
| Max. Print Width | 8 Inch |
| Print Width | 4-Inch |
₹ 12500 / Piece Get Latest Price
| Print Technology | Direct Thermal |
| Connectivity | Ethernet |
| Brand | TSC |
| Maximum Print Width | 4.2Inch |
| Memory | 8 MB SDRAM |
| Max Print Speed | 127 mm/s |
₹ 65000 / Piece Get Latest Price
| Resolution | 203 dpi |
| Print Speed | 16 Inches/second |
| Model Number | Mx240p |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Memory | DRAM 512MB/FLASH 512MB |
| Power cable | EU (EMEA) |
₹ 8500 / Piece Get Latest Price
| Print Technology | Thermal Transfer |
| Connectivity | USB, Ethernet |
| Maximum Print Width | 4.09 Inches |
| Resolution | 203DPI |
| Memory | 64 MB SDRAM |
| Max Print Speed | 152mm |
₹ 10500 / Piece Get Latest Price
| Max. Print Width | 102 mm/s |
| Type | Mobile/Handheld |
| Max. Print Length | 1000 inches |
| Display | LED with buttons |
| Wireless Connectivity | Bluetooth MFi Wi-Fi |
| Flash | 128 MB |
₹ 9400 / Piece Get Latest Price
| Print Technology | Thermal Transfer |
| Connectivity | USB |
| Maximum Print Width | 2 Inch |
| Model | IH2 |
| Resolution | 203dpi |
| Weight | 2.26 Kg |
| Dimensions | 289x 232x 192 mm (L x W x H) |
₹ 12000 / Piece Get Latest Price
| Max.Print Width | 6 Inch |
| Print Resolution | 203dpi |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Type | Mobile |
| RAM | 32 MB SDRAM |
₹ 10900 / Piece Get Latest Price
| Print Resolution | 300dpi |
| Model Name/Number | Alpha-30RB |
| Max. Print Length | 100 inches |
| Brand | TSC |
| CPU Type | 32-bit RISC CPU |
| Max.Print Width | 4 Inch |
| Max. Print Width | 2 inches |
₹ 10990 / Piece Get Latest Price
| Brand | TSC |
| Print Technology | Thermal Transfer |
| Connectivity | USB |
| Weight | 2.45 kg |
| Programming Language | TSPL |
| Model No. | TA210 |
| Special Feature | Desktop |
| DPI | 203 DPI |
| Interface | USB+Etherne+RS-232 |
| Max Print Speed | 127 mm/sec |
| Max. Print Width | 6 Inch |
| Print Width | 4-Inch |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Max. Print Width | 6 Inch |
| Type | Mobile/Handheld |
| Max. Print Length | 100 inches |
| CPU Type | 64 Bit RISC |
| Weight | 0.84kg |
| Power Source | 5.2V DC |
| Color | Black |
₹ 130000 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Resolution | 600dpi |
| Brand | TSC |
| Model No. | 644 MT |
| Usage | Industrial |
| Power cable | EU (EMEA) |
₹ 19000 / Piece Get Latest Price
| Print Technology | Thermal Transfer |
| Type | Desktop |
| Brand | Zebra |
| Maximum Print Width | 2 Inch |
| Resolution | 300dpi |
| Memory | 8MB Flash |
| Weight | 2.63kg |
| Storage Humidity | 5% ~ 95% non-condensing |
| Print Length | 991mm |
₹ 75000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Type | Standalone |
| Weight | 16.33 kg |
| Resolution | 203 dpi/8 dots per mm |
| Memory | 256 MB SDRAM memory |
| Safety and EMC | IEC 62368 |
₹ 2950 / Piece Get Latest Price
| Printing Speed | 200 mm/sec |
| Print Width | 58 mm |
| Interface | USB + Bluetooth |
| Print Speed | 2 ips |
| Printing Technology | Direct Thermal |
| Print Resolution | 203 dpi |
| Max. Print Width | 2 Inch |
| Interface Type | Bluetooth |
Minimum order quantity: 1 Piece
| Resolution | 203 DPI |
|---|---|
| Print Method | Direct Thermal |
| Print Speed | Max 70 mm/s |
| Print Width | 48 mm |
| Media Type | Thermal Paper Roll / Thermal Adhesive Paper |
| Media Width | Upto 58mm |
| Media Diameter | 50mm |
| Paper Out Method | Tear Off |
| Print Head Detection | Thermistor |
| Print Head Position | Micro Switch |
| Memory | Flash 256KB |
| Interface | USB + Bluetooth |
| Media Detection | Photoelectric Sensors |
| 1D Barcode | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN‐8, EAN‐13, EAN‐128, UPC‐A, UPC‐E, EAN, etc. |
| 2D Barcode | QR Code |
| Character Size | Font 0 to Font 8 |
| Rotation | 0°, 90°, 180°, 270° |
| Emulation | ESC/POS |
| Dimension | 121.59x89.7x58.54mm |
| Weight | 243gms |
| Operating System | Windows / iOS / Android |
| SDK | Windows / iOS / Android |
| Battery | DC 7.4V 2200mAh |
| Storage Temperature | -10° ~ 60°C (-40~140°F) Humidity꞉ 10 ~ 90% non‐condensing |
| Operational Temperature | 0° ~ 45°C (41~104°F) Humidity꞉ 10 ~ 85% non‐condensing |
₹ 11000 / Piece Get Latest Price
| Print Technology | Direct Thermal |
| Type | Standalone |
| Connectivity | USB |
| Maximum Print Width | 108mm |
| Model | GP 1125T |
| Resolution | 203 DPI |
₹ 77500 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Type | Desktop |
| Max. Print Length | 1000 inches |
| CPU Type | 32 Bit RISC |
| Display | Touch LCD |
| Software | inkl. Basis-Etikettensoftware des Herstellers |
| Power cable | EU (EMEA) |
₹ 9950 / Piece Get Latest Price
| Brand | TSC |
| Max. Print Width | 4 Inch |
| Print Technology | Thermal Transfer |
| Print Width | 4-Inch |
| Type | Standalone |
| Max. Print Length | 100 inches |
| Resolution | 203 dpi |
| Connectivity | USB |
| Printer Type | Desktop |
| CPU Type | 64 Bit RISC |
| Power Source | Battery |
| Maximum Print Speed | 5 ips |
| Programming Language | TSPL |
| Memory (Flash/RAM) | 8MB / 16MB |
| Warranty | 1 Year |
| Resolution dpi | 203dpi |
| Software | inkl. Basis-Etikettensoftware des Herstellers |
| Memory | DRAM 16MB/FLASH 8MB |
₹ 10500 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Type | Mobile/Handheld |
| Max. Print Length | 1000 inches |
| CPU Type | 32 Bit RISC |
| Speed | 60mm/s |
| Max. Paper Size | 80mm |
₹ 28500 / Piece Get Latest Price
| Usage Type | Desktop |
| Print Technology | Thermal Transfer |
| Print Width | 4 inch |
| Print Resolution | 300 dpi |
₹ 190000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Print Method | Transfer and Direct |
| Resolution | 203 DPI |
| Media Type | Roll or Fan-Fold Labels |
| Media Sensing | Gap, Mark |
| Ribbon Type | Wax, Wax/Resin, Resin |
| Max. Ribbon Length | 450 Meters |
₹ 4900 / Piece Get Latest Price
| Scan Engine | 2D Imager |
| Scan Type | 2D |
| Connectivity | USB & RS232 |
| Print Width | 6 Inch |
| Print Resolution | 203 dpi |
| Brand | Zebra |
| Color | Black |
| Usage | Retail ,Price markdown labels |
| Scanner Mount | Handheld |
| Category | Healthcare |
₹ 55000 / Piece Get Latest Price
| Resolution | 203 dpi |
| Print Speed | 4 inches / sec |
| Model Number | MH240 |
| Type | Standalone |
| Max. Print Width | 4 Inch |
| Display | LCD |
₹ 85000 / Piece Get Latest Price
| Resolution | 203 dpi |
| Print Speed | 4 inches / sec |
| Model Number | GI-2408T PLUS |
| Type | Mobile/Handheld |
| Printing Method | Thermal Transfer & Direct Thermal |
| CPU | 400 MHZ, 32 bits, ARM9 |
| Memory RAM | 128 MB SDRAM |
Printer Language
Ribbon
Ribbon Width
Media Type
Media Width
Media Thickness
Media Core Diameter
Label Roll Capacity
₹ 11500 / Piece Get Latest Price
| Print Width | 4 Inch |
| Printing Method | Thermal Transfer & Direct Thermal |
| Model/Type | 2406T |
| Brand. | Surpass |
| CPU | 400 MHz |
| Memory RAM | 64 MB SDRAM |
| Memory ROM | 32 MB Flash |
| Media Width | 118mm |
| Dimension | 280x200x182mm (LxWxH) |
| Net Weight | 2.5Kg |
₹ 14500 / Piece Get Latest Price
| Max. Print Speed | 8 Inch |
| Max. Print Width | 4 Inch |
| Paper Roll Size | 5 inches |
| Flash | 16 MB total |
| RAM | 32MB total |
| Size (W x D x H) and | 178 x 266 x 173 mm |
| Weight | 2.6kg |
₹ 9900 / Piece Get Latest Price
| Print Speed | 4 ips |
| Print Resolution | 203 dpi |
| Printing Technology | Direct Thermal |
| Type | Mobile/Handheld |
| Flash | 128 MB |
| Construction | Plastic |
₹ 56500 / Piece Get Latest Price
| Maximum Print Width | 2.83 Inches |
| Printing Speed | 127 mm per second |
| Print Resolution | 203 dpi |
| Power | 3250 mAh |
| Memory | 256MB RAM |
| Model No. | ZQ500 |
₹ 17950 / Piece Get Latest Price
| Max. Print Speed | 6 Inch |
| Max. Print Width | 4 Inch |
| Paper Roll Size | 5 inches |
| Printing Technology | Thermal Transfer + Direct Thermal |
| Resolution | 300 dpi |
| RAM | 32MB |
₹ 9100 / Piece Get Latest Price
| Print Width | 104mm |
| Print Resolution | 203 dpi |
| Category | Desktop |
| Memory | 128 MB Flash |
| Maximum Print Width | 4.09 in./104 mm |
| Media Sensors | Movable black mark sensor, limited range from center to left side Fixed off-center gap |
| 2D Bar Codes | Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
₹ 12000 / Piece Get Latest Price
| Model Name | LP 46 Neo |
| Maximum Print Width | 108 mm |
| Resolution | 203 DPI |
| Print Speed | 150 mm/s |
| Interface | USB + serial |
| Button, Light | 1 button, 2 lights |
₹ 750 / Roll Get Latest Price
| Material | Paper |
| Color | White |
| Packaging Type | Roll |
| Printing Type | Offset |
| Size | 12*4cm |
| Shape | Round |
GK MEENA (Owner)
Ai-Scanbar Tech Solutions
160, Kaushambi, Hasanpur Bhovpur Road, Bhuvapur Village, MK Poly Clinic
Hasanpur Bhowapur, Ghaziabad - 201010, Uttar Pradesh, India